| Population | Great Falls city, Montana | Montana |
|---|
| Total Population | 56,690 | 902,195 |
| Male | 48.5% | 49.8% |
| Female | 51.5% | 50.2% |
| 18 years and over | 75.1% | 74.5% |
| 65 years and over | 15.7% | 13.4% |
| Married Persons | 54.5% | 57.3% |
| Single Persons | 45.5% | 42.7% |
| Median Age | 37.8 | 37.5 |
| Average Family Size | 2.92 | 2.99 |
| Ethnicity |
| White | 92.2% | 92.2% |
| Black or African American | 1.4% | 0.5% |
| American Indian and Alaska Native | 6.6% | 7.4% |
| Asian | 1.4% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.9% | 0.9% |
| Hispanic or Latino (of any race) | 2.4% | 2.0% |
| Housing Characteristics | Great Falls city, Montana | Montana |
|---|
| Total Housing Units | 25,253 | 412,633 |
| Median Home Cost | $92,000 | $99,500 |
| Number of Households | 23,834 | 358,667 |
| Persons per Household | 2.31 | 2.45 |
| Economic Characteristics | Great Falls city, Montana | Montana |
|---|
| Median Household Income | $32,436 | $33,024 |
| Per Capita Income | $18,059 | $17,151 |
| In Labor Force | 63.7% | 65.4% |
| Families below poverty level | 11.1% | 10.5% |
| Education Characteristics | Great Falls city, Montana | Montana |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,616 | 108,571 |
| High School Enrollment | 3,465 | 56,201 |
| College or Graduate School | 2,280 | 51,255 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.8% | 31.3% |
| Associates Degree | 6.8% | 5.9% |
| Bachelor's Degree | 15.3% | 17.2% |
| Graduate or Professional Degree | 7.1% | 7.2% |
Data provided by the 2000 U.S. Census